Sunday, October 19, 2008

RP's Largest Banks

Have you ever thought of the largest Filipino bank today?
All the parameters are up and the commercial banking industry is proving its resilience amid the credit crisis in the international finanacial markets and record-high inflation as well as rising interest rates at home.

The 10 Largest Commercial Banks in the Philippines in terms of Total Resources and MArket Share as of March 2008 (Source: BiznewsAsia)


NAME

1. METROBANK P725,506,000,000 14.64 %

2. BANCO DE ORO P 682,306,000,000 13.77

3. BPI P 611,407,000,000 12.34

4. LANDBANK P 369,938,000,000 7.46

5.DBP P 322,749,000,000 6.51

6. RCBC P 255,245,000,000 5.15

7. PNB P 242,424,000,000 4.89

8. CITIBANK P 196,820,000,000 3.97

9. CHINABANK P 188,013,000,000 3.79

10. UNIONBANK P 179,623,000,000 3.62

No comments: